Ponoka
| Date: | 08/25/2010 |
|---|---|
| Course: | Ponoka G&CC |
| Location: | Ponoka |
| Pro: | Rob McPherson |
| Phone: | (403) 783-4626 |
| Email: | |
| Website: | http://www.ponokagolf.ca |
And Then There Was One.......
Where did the summer GO? Today's Ponoka Junior Open was the 25th and final regular season Tour event of the summer, leaving only one event remaining on this season's docket,,,,the 15th Annual Tour Championship next Monday just down the road from the wonderfully groomed Ponoka layout at Wolf Creek Golf Resort. Close to 80 juniors were on hand today for both a final attempt to earn a spot in the field for Wolf Creek, or if they had already qualified to fine tune their game prior to Monday, or to just enjoy maybe one final junior golf tournament before going back to school. OMG, did I just say the "S-word"?
Travis Miller of Willow Park in Calgary made the most of his trip north from Calgary, shooting a steady 1-under par 71 to secure his spot in the field for Wolf Creek. Miller's round was centered around a 'hat trick' of birdies on holes 8, 9, and 10 and despite a double bogey on #13, he brought his round home safely. Travis needed every stroke though, as Pheasantback's Clinton McAllister and Cody Hancock of Pigeon Lake were hot on his heels with even-par 72s. Blake Roberts of Broadmoor was alone in fourth with a 73. Miller, McAllister and Hancock all rose to the occasion today to earn Tour Championship berths, and will be joined by Adam Becker of Gilwood GC in Slave Lake and Barry Mercier of Cardiff GC from the flight for boys born in 1994/95. Becker and Mercier each shot 77. The host club's Davis Labrie came out of the flight for boys born in 1996 and later with an 85. A 'bonus' Wild Card spot went to Kevin Piper of Sandpiper who fired a 74.
Only three junior girls were on hand today, and Tour regulars Sydney Johnson-Parker of Glendale and Megan Vermillion of Broadmoor continued their season-long battle at the top of the Srixon Order of Merit standings. Vermillion got the upper hand today with a nifty 81, three shots clear of Johnson-Parker. The third girl on hand today, Courtney Dickson of Innisfail kept breathing for 18 holes and signed her card for a 114, but it was good enough to get her into Monday's tournament as Sydney and Megan had both long ago qualified.
I will have more comments next week after Wolf Creek to talk about the season, the Tour's first 15 years, and where we are going from here. But I'm rushing to get the results up on the site by 7:30 tonight so I can make a meeting, so I will keep things brief tonight.
Q= Qualified for Tour Championship at Wolf Creek Golf Resort on August 30
WC = Wild Card qualifier for Tour Championship.
PQ = Previously Qualified for Tour Championship.
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Travis MILLER | Willow Park | 71 |
| T2 | Clinton McALLISTER | Pheasantback | 72 |
| T2 | Cody HANCOCK | Pigeon Lake | 72 |
| 4 | Blake ROBERTS | Broadmoor | 73 |
| T5 | Kevin PIPER | Sandpiper | 74 |
| T5 | Joel JOHNSON | Montgomery Glen | 74 |
| 7 | Brett HAWKEN | Montgomery Glen | 75 |
| T8 | Alex RAKOWSKI | Edmonton Petroleum Club | 76 |
| T8 | Andrew HARRISON | Camrose | 76 |
| T10 | Adam BECKER | Gilwood | 77 |
| T10 | Austin JACOBSEN | Ponoka | 77 |
| T10 | Barry MERCIER | Cardiff | 77 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Travis MILLER | Willow Park | 71 Q |
| T2 | Clinton McALLISTER | Pheasantback | 72 WC |
| T2 | Cody HANCOCK | PIgeon Lake | 72 WC |
| 4 | Blake ROBERTS | Broadmoor | 73 PQ |
| T5 | Kevin PIPER | Sandpiper | 74 WC |
| T5 | Joel JOHNSON | Montgomery Glen | 74 PQ |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Brett HAWKEN | Montgomer Glen | 75 PQ |
| T2 | Austin JACOBSEN | Ponoka | 77 PQ |
| T2 | Adam BECKER | Gilwood | 77 Q |
| T2 | Barry MERCIER | Cardiff | 77 Q |
| T5 | James URSULAK | Ponoka | 78 |
| T5 | Mike SKALEY | Ponoka | 78 |
| T5 | Brandon HOGUE | Leduc | 78 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Andrew HARRISON | Camrose | 76 PQ |
| 2 | Michael PRUSS | River Bend | 82 PQ |
| 3 | Jared NICHOLS | Wolf Creek | 83 PQ |
| 4 | David LABRIE | Ponoka | 85 Q |
| 5 | Allen PRUSS | River Bend | 86 |
| 6 | Jeremy RIETZE | Lacombe | 88 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Megan VERMILLION | Broadmoor | 81 PQ |
| 2 | Sydney JOHNSON-PARKER | Glendale | 84 PQ |
| 3 | Courtney DICKSON | Innisfail | 114 Q |
Upcoming Tournaments
| Jun 09 | Drayton Valley |
| Jun 23 | Henderson Lake |
| Jun 28 | Barrhead |
| Jul 03 | Innisfail |
| Jul 09 | Pine Hills |












