Pinebrook
| Date: | 08/04/2010 |
|---|---|
| Course: | Pinebrook G&CC |
| Location: | Calgary |
| Pro: | Dean Ingalls |
| Phone: | (403) 246-3315 |
| Email: | |
| Website: | http://www.pinebrookgolfclub.com |
It's "HIP" to be square...
The Kevin Hipple Memorial Junior Open has been a mainstay on the Calgary and area junior golf scene for over a quarter century. Named after a Pinebrook junior golfer who was killed in a car accident, the "Hipple" has always attracted a quality field and is well deserving of the support the tournament receives from the members at the private Pinebrook GCC in southwest Calgary.
Luc Boutin of Lynx Ridge earned his first McLennan Ross Sun Junior Tour win today by firing a 1-over par 72, which left him two shots ahead of Cameron Hill of Country HIlls (74) and three shots up on three other Calgary golfers. Stephen Diederichs of Springbank Links, and Pinebrook clubmates Andrew Cook and Brandon Fong all fired 75s to finish T3. Chas Shields of Heritage Pointe was T6 at 76 along with Eric Field of Silver Springs, who wrung almost a pound per stroke out of his 85 pound body! Defending Champion Ryan Kerr of Calgary Elks also finished T6 with a 76.
Diederichs, Cook, Fong, Shields and Field all earned their way into the season ending Tour Championship coming up at Wolf Creek Golf Resort on August 30th with their efforts today.
An excellent field of 15 junior girls was on hand today and Evann Parker of the host club made her last Kevin Hipple tournament a memorable one by firing an 80, best of the day by a solitary stroke over Canyon Meadows' Megan Paul. Parker was defending champion in the junior girls' division, having won the 2009 tournament, also with an 80. Parker and Paul both qualified for the Tour Championship by virtue of their results this afternoon.
One of the unique features of the Kevin Hipple tournament is that one of the two major prizes that is awarded, in addition to Low Overall Gross that went to Boutin, is an Overall Low Net prize of a beautiful keeper trophy in addition to a snappy blue blazer!! In an era of loud plaid shorts and skateboard chic, it was very pleasing to see the club award some fine looking dress clothes to a young golfer, and the recepient today was 11 year old Brendan Brown of The Hamptons who shot 79, with a net of 64. Congratulations to this fine young player from Calgary.
Luc Boutin (L) of Lynx Ridge, Low Overall Gross Champion today, and Brendan Brown (R) of The Hamptons, Low Overall Net Champion.
The Tour moves across the city tomorrow for the second annual Country Hills Junior Open. One more reminder to all players in the field on Thursday,,,,it is an 8:00 a.m. shotgun start!!!
Q = Player qualified for season ending Tour Championship at Wolf Creek Golf Resort on August 30th.
WC = Wild Card qualifier for Tour Championship
PQ = Player had previously qualified for Tour Championship.
Overall Top Ten
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Luc BOUTIN | Lynx Ridge | 72 |
| 2 | Cameron HILL | Country Hills | 74 |
| T3 | Stephen DIEDERICHS | Springbank Links | 75 |
| T3 | Andrew COOK | Pinebrook | 75 |
| T3 | Brandon FONG | Pinebrook | 75 |
| T6 | Chas SHIELDS | Heritage Pointe | 76 |
| T6 | Eric FIELD | Silver Springs |
76 |
| T6 | Ryan KERR | Calgary Elks | 76 |
| 9 | Geoff FRY | Pinebrook | 78 |
| T10 | Okie IREDALE | Cochrane | 79 |
| T10 | Jack WOOD | Banff Springs | 79 |
| T10 | Ryan HOUNJET | Priddis Greens | 79 |
| T10 | Brendan BROWN | The Hamptons | 79 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Cameron HILL | Country Hills | 74 PQ |
| 2 | Stephen DIEDERICHS | Springbank Links | 75 Q |
| T3 | Ryan KERR | Calgary Elks | 76 PQ |
| T3 | Chas SHIELDS | Heritage Pointe | 76 WC |
| 5 | Tyler PEDERSON | Bearspaw | 82 |
| T6 | Jeff SLINGER | Carnmoney | 83 |
| T6 | Tanner MELNYCHYN | Bearspaw | 83 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Luc BOUTIN | Lynx Ridge | 72 PQ |
| T2 | Andrew COOK | Pinebrook | 75 Q |
| T2 | Brandon FONG | Pinebrook | 75 Q |
| 4 | Geoff FRY | Pinebrook | 78 |
| T5 | Okie IREDALE | Cochrane | 79 |
| T5 | Jack WOOD | Banff Springs | 79 |
| T5 | Ryan HOUNJET | Priddis Greens | 79 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Eric FIELD | Silver Springs | 76 Q |
| 2 | Brendan BROWN | The Hamptons | 79 |
| 3 | Carter GROSART | Willow Park | 82 |
| 4 | Austin BILETSKY | Strathmore | 85 |
| T5 | Drew DOUGHERTY | Bearspaw | 86 |
| T5 | Jon FRY | Pinebrook | 86 |
| T5 | Leland CHUMIK | Willow Park | 86 |
| T5 | Theo OLVER | Three Hills | 86 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Evann PARKER | Pinebrook | 80 Q |
| 2 | Megan PAUL | Canyon Meadows | 81 WC |
| T3 | Ali CRONKWRIGHT | Priddis Greens | 88 |
| T3 | Abby GILL | Derrick | 88 |
| T5 | Katy RUTHERFORD | Emirates GC | 89 |
| T5 | Bria JENSEN | River Spirit | 89 |
Upcoming Tournaments
| Jun 09 | Drayton Valley |
| Jun 23 | Henderson Lake |
| Jun 28 | Barrhead |
| Jul 03 | Innisfail |
| Jul 09 | Pine Hills |












