Montgomery Glen
| Date: | 07/21/2010 |
|---|---|
| Course: | Montgomery Glen GC |
| Location: | Wetaskiwin |
| Pro: | John Wilson |
| Phone: | (800) 419-2913 |
| Email: | |
| Website: | http://www.countryclubtour.com |
Wilson, Johnson-Parker win today in Wetaskiwin, but the food is the star of the day!
I know it is all supposed to be about the kids, but the lead story in today's tournament report from the Wetaskiwin Junior Open at Montgomery Glen GC has to be about the post-round buffet! Head Professional John Wilson and his staff pulled out all the stops this afternoon to provide outstanding amenities for 78 junior golfers on hand from High Prairie and Slave Lake in the north to Calgary and Cochrane in the south. When the players often receive a post tournament meal of burgers and fries, what a pleasant surprise it was today to be treated to roast beef carved fresh at the table, tortellini with alfredo sauce, Caesar salad, pickles, grilled mixed vegetables and a delicious dessert tray! Everyone was automatically a winner after feasting on this outstanding banquet! Congratulations and thank you to the food and beverage staff at Montgomery Glen!
Oh yes,,,,we played some golf today too!
Ryan Wilson, son of the aforementioned John Wilson, made full use of his home course knowledge today to earn his first Tour win, firing a steady 2-over par 74 to edge clubmate Brett Hawken and 13-year old AJ Armstrong of Sturgeon Valley, both of whom came in with 76s. Five players tied for fourth at 77. Qualifiers today for the season ending Tour Championship at Wolf Creek on August 30th included both Wilson and Armstrong, along with Aidan Keaveny(77) of Slave Lake and Tom Fuhr(77) of Stony Plain from the flight for junior boys born in 1994-95. Wild Card Qualifiers included Jordan Murphy of Sandpiper and Luke Steeden of the Royal Mayfair, also both at 77.
Seven junior girls were on hand today and Glendale's Sydney Johnson-Parker rebounded from a self admitted "horrible" performance yesterday in Leduc to shoot a nice 80 today, four shots clear of Katie Griffiths of River Bend in Red Deer. As Sydney had previously qualified for Wolf Creek via her win two weeks ago in Barrhead, the Tour Championship spot for girls today went to Griffiths. Megan Vermillion of Broadmoor was third with an 89.
The Tour moves east about 25 miles on Hiway 13 tomorrow to the Camrose Golf Club. Head Professional Bill Penny and his staff will no doubt be eager to match or top the performance of the crew today at Montgomery Glen! REMINDER - it is an 8:00 a.m. shotgun start tomorrow morning in Camrose. Leave ample time for travel, registration and warm-up.
Q= Qualified for Tour Championship at Wolf Creek Golf Resort on August 30th.
WC = Wild Card Qualifier for Tour Championship.
PQ =- Player had previously qualified for Tour Championship.
Overall Top Ten:
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Ryan WILSON | Montgomery Glen | 74 |
| T2 | Brett HAWKEN | Montgomery GLen | 76 |
| T2 | AJ Armstrong | Sturgeon Valley | 76 |
| T4 | Jason McKINLAY | Lacombe | 77 |
| T4 | Jordan MURPHY | Sandpiper | 77 |
| T4 | Luke STEEDEN | Royal Mayfair | 77 |
| T4 | Aidan KEAVENY | Gilwood | 77 |
| T4 | Tom FUHR | Stony Plain | 77 |
| T9 | Jayson SJACKLETON | Fort Saskatchewan | 78 |
| T9 | Ben FONTAINE | Montgomery Glen | 78 |
| T9 | Michael HARRISON | Camrose | 78 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Ryan WILSON | Montgomery Glen | 74 Q |
| T2 | Jason McKINLAY | Lacombe | 77 PQ |
| T2 | Jordan MURPHY | Sandpiper | 77 WC |
| T2 | Luke STEEDEN | Royal Mayfair | 77 WC |
| 5 | Jayson SHACKLETON | Fort Saskatchewan | 78T6 |
| T6 | Blake ROBERTS | Broadmoor | 79 |
| T6 | Joel JOHNSON | 79 | |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Brett HAWKEN | Montgomery Glen | 76 PQ |
| T2 | Aidan KEAVENY | Gilwood | 77 Q |
| T2 | Tom FUHR | Stony Plain | 77 WC |
| T4 | Ben FONTAINE | Montgomery Glen | 78 |
| T4 | Michael HARRISON | Camrose | 78 |
| T6 | Austin WILLIAMSON | Montgomery Glen | 79 |
| T6 | Konrad TURCOTTE | High Prairie | 79 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | AJ ARMSTRONG | Sturgeon Valley | 76 Q |
| 2 | Andrew HARRISON | Camrose | 82 |
| 3 | Bobby McMANN | Wainwright | 83 |
| T4 | Jared NICHOLS | Wolf Creek | 84 |
| T4 | Jermey RIETZE | Lacombe | 84 |
| T4 | Noah LUBBERDING | Sturgeon Valley | 84 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Sydney JOHNSON-PARKER | Glendale | 80 PQ |
| 2 | Katie GRIFFITHS | River Bend | 84 Q |
| 3 | Megan VERMILLION | Broadmoor | 89 |
| 4 | Suzie EDGECOMBE | Derrick | 91 |
| 5 | Alanna JEFFERIS | Belvedere | 97 |
| 6 | Daniela DONNELLY | Glendale | 112 |
Latest Results
| Aug 30 | Wolf Creek Golf Resort |
| Aug 25 | Ponoka |
| Aug 23 | McKenzie Meadows |
| Aug 19 | Nanton |
| Aug 16 | Goose Hummock |











