McKenzie Meadows
| Date: | 08/23/2010 |
|---|---|
| Course: | McKenzie Meadows GC |
| Location: | Calgary |
| Pro: | Richard Hardy |
| Phone: | (403) 257-2255 |
| Email: | |
| Website: | http://www.mckenziemeadows.com |
Ha, Ha, Ha, Ha, Ha.......
Jennifer Ha of the Glencoe made her first 2010 start on the McLennan Ross Sun Junior Golf Tour well worth her while today, but she had to work overtime to secure her first win of the season and qualify for next Monday's Tour Championship at Wolf Creek. Ha is fresh off a major win last week at an American Junior Golf Assn. event in Medford, Oregon where she fired rounds of 69-67-73 for a 7-under par 209 total, four shots clear of her nearest competitor. Today , she was tied at the end of 18 holes with Mandy Wong of Country Hills after each player had shot scores of 1-over par 73 on the beautifully groomed McKenzie Meadows layout in south Calgary. Ha's par on the first extra hole of a sudden victory playoff secured her win and also earned her way into next Monday's Tour Championship where she will have to be considered one of the favorites.
Ali Cronkwright of Priddis Greens finished solo third with an 82, but that was good enough to get her into next week's Tour Championship with a Wild Card berth this afternoon.
In the Junior Boys' division today, Chas Shields of Heritage Pointe duplicated Ha's and Wong's score of 1-over 73, which edged Jordan Brown of Woodside and Cole Robertson of the Calgary GCC by one shot. Quinn Bunton-Walbert of Cardiff, Cam Hill of Country Hills and Jack Wood of Banff Springs tied for fourth with 75s. Robertson, Bunton-Walberg and Wood all qualified for Wolf Creek today along with Andrew Chelak of Inglewood from the flight for boys born in 1996 and later and FOUR Wild Card qualifiers at 76: Mark Zelter of Bearspaw, Mason Sparrow of Belvedere, Ian Lauzon and Chris Bonli of Calgary. Lauzon and Bonli had to leave early today and may not realize they qualified for Wolf Creek with their scores today. ( Ian and Chris, if you're reading this, send me an email---Dunc)
Only one regular season Tour event remains on the 2010 schedule: Wednesday, August 25 in Ponoka. Their regularly scheduled tournament in July was postponed due to rain. They are holding entries open until 4 p.m. on Tuesday this week for any last minute entrants eager for one final Tour event of the summer and one final attempt to qualify for Wolf Creek.
Q = Player Qualified for Tour Championship at Wolf Creek Golf Resort on August 30.
WC = Wild Card qualifier for Tour Championship.
PQ = Player had previously qualified for Tour Championship.
* = Won Junior Girls' division on first hole of sudden-victory playoff.
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Chas SHIELDS | Heritage Pointe | 73 |
| T2 | Jordan BROWN | Woodside | 74 |
| T2 | Cole ROBERTSON | Calgary GCC | 74 |
| T4 | Quinn BUNTON-WALBERG | Cardiff | 75 |
| T4 | Cameron HILL | Country Hills | 75 |
| T4 | Jack WOOD | Banff Springs | 75 |
| T7 | Mark ZELTER | Bearspaw | 76 |
| T7 | Mason SPARROW | Belvedere | 76 |
| T7 | Ian LAUZON | 76 | |
| T7 | Chris BONLI | Bearspaw | 76 |
| T7 | Scott McNICHOL | Canyon Meadows | 76 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Chas SHIELDS | Heritage Pointe | 73 PQ |
| 2 | Cole ROBERTSON | Calgary GCC | 74 Q |
| T3 | Quinn BUNTON-WALBERG | Cardiff | 75 WC |
| T3 | Cameron HILL | Country Hills | 75 PQ |
| T5 | Mark ZELTER | Bearspaw | 76 WC |
| T5 | Ian LAUZON | 76 WC | |
| T5 | Chris BONLI | Bearspaw | 76 WC |
| T5 | Mason SPARROW | Belvedere | 76 WC |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Jordan BROWN | Woodside | 74 PQ |
| 2 | Jack WOOD | Banff Springs | 75 Q |
| 3 | Scott McNICHOL | Canyon Meadows | 76 PQ |
| T4 | Andrew COOK | PInebrook | 77 |
| T4 | Curtis REYNOLDS | 77 | |
| T4 | Okie IREDALE | Cochrane | 77 |
| Name | Home Club | Score | |
|---|---|---|---|
| T1 | Carter LEWIS | Priddis Greens | 78 PQ |
| T1 | Brett PASULA | Red Deer | 78 PQ |
| 3 | Mike PRUSS | River Bend | 80 PQ |
| 4 | Austin BILETSKY | Strathmore | 81 PQ |
| 5 | Theo OLVER | Three Hills | 83 PQ |
| 6 | Brendan BROWN | The Hamptons | 84 PQ |
| 7 | Andrew CHELAK | Inglewood | 86 Q |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Jennifer HA | Glencoe | 73 *Q |
| P2 | Mandy WONG | Country Hills | 73 PQ |
| 3 | Ali CRONKWRIGHT | Priddis Greens | 82 WC |
| 4 | Delca GENUIS | Bearspaw | 83 |
| T5 | Allison SETO | Country Hills | 84 |
| T5 | Katy RUTHERFORD | Emirates GC | 84 |
Upcoming Tournaments
| Jun 09 | Drayton Valley |
| Jun 23 | Henderson Lake |
| Jun 28 | Barrhead |
| Jul 03 | Innisfail |
| Jul 09 | Pine Hills |












