Leduc GC
| Date: | 07/20/2010 |
|---|---|
| Course: | Leduc GC |
| Location: | Leduc |
| Pro: | Garrett Hadfield |
| Phone: | 780- 986-8009 |
| Email: | |
| Website: | http://www.leducgolf.com |
Rakowski Rocks in Leduc Playoff
Alex Rakowski of the Edmonton Petroleum Club earned his first Tour win of the season today at the Leduc GC, two-putting for birdie on the first extra hole of a sudden death playoff with Marc Reyes of Lancaster Park. Both players had fired 3-over par 74s on the somewhat damp Leduc layout. Given the extensive rains in Central Alberta over the past week that forced postponement of the Ponoka tournament yesterday (Wolf Creek Golf Resort is still closed this afternoon), the grounds crew in Leduc have done a fantastic job in keeping their course playable and in excellent condition.
The players went back to the 510-yard par-5 18th hole for the sudden victory playoff, which immediately emptied the clubhouse of competitors suddenly turned into spectators! It is a wonder that the kids could move that quickly after polishing off a terrific post-tournament buffet of lasagna, Caesar salad, home made cookies and ice cream! A very refreshing and nutritious alternative to burgers and fries!
Oh yeah,,the golf! Reyes had 205 yards in from the centre of the fairway, and his approach spun off the green pin high left. Rakowski had pounded a big drive down the right side, leaving himself only a 6-iron to the green, which he placed 40 feet pin high right. He two putted for birdie, sinking a 4-footer, and when Reyes' own 3-footer for birdie slid by the edge, the title went to Alex.
Alex Rakowski of the Edmonton Petroleum Club, today's Junior Boys Champion in Leduc.
Other qualifiers today for the Tour Championship at Wolf Creek on August 30th included Matthew Holt of the Derrick (75), and Pieter Peskens of the host club (76) who was rocking a pair of bright blue plaid slacks. Cam Hughes of Blackhawk and Reid Woodman of the Pete Club shot 82s to tie for first in the flight for players born in 1996 and later as and time did not permit a second playoff, both players were awarded spots in the Tour Championship.
Five junior girls were on hand today, and Kristen Lee of the Glendale was much the best, firing a steady 85 to earn her spot in the field for the Tour Championship. Her clubmate Sydney Johnson-Parker was runner-up a distant 15 shots in Kristen's rear view mirror.
Next event on Tour is tomorrow at Montgomery Glen GC in Wetaskiwin, followed by the Camrose Jr. Open on Thursday, before the Tour swings into BC and the Calgary area for four events early next week. Check the Tour website for entry information for all these events.
Q = Qualified for season-ending Tour Championship at Wolf Creek on August 30th.
WC = Wild Card qualifier for Tour Championship.
PQ = Player had previously qualfied for Tour Championship.
* = Won tournment with a birdie on the first extra hole of sudden victory playoff.
Overall Top Ten:
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Alex RAKOWSKI | Edmonton Petroleum Club | 74 * |
| P2 | Marc REYES | Lancaster Park | 74 |
| 3 | Matthew HOLT | Derrick | 75 |
| 4 | Pieter PESKENS | Leduc | 76 |
| 5 | Mike SAUNDERS | Glendale | 77 |
| T6 | Michael HOLLAND | Leduc | 78 |
| T6 | Barrett BELLAND | Glendale | 78 |
| T6 | Adam BECKER | Gilwood | 78 |
| T9 | Trevor CUST | Coloniale | 79 |
| T9 | Branton TESSIER | Whitecourt | 79 |
| T9 | Ryan DYCK | Sandpiper | 79 |
| T9 | Okie IREDALE | Cochrane | 79 |
| T9 | Graydon WOODMAN | Edmonton Petroleum Club | 79 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Alex RAKOWSKI | Edmonton Petroleum Club | 74 Q |
| 2 | Mike SAUNDERS | Glendale | 77 PQ |
| 3 | Michael HOLLAND | Leduc | 78 PQ |
| T4 | Trevor CUST | Coloniale | 79 |
| T4 | Ryan DYCK | Sandpiper | 79 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Marc REYES | Lancaster Park | 74 |
| 2 | Matthew HOLT | Derrick | 75 WC |
| 3 | Pieter PESKENS | Leduc | 76 WC |
| T4 | Barrett BELLAND | Glendale | 78 |
| T4 | Adam BECKER | Gilwood | 78 |
| T6 | Okie IREDALE | Cochrane | 79 |
| T6 | Branton TESSIER | Whitecourt | 79 |
| T6 | Graydon WOODMAN | Edmonton Petroleum Club | 79 |
| Name | Home Club | Score | |
|---|---|---|---|
| T1 | Cameron HUGHES | Blackhawk | 82 Q |
| T1 | Reid WOODMAN | Edmonton Petroleum Club | 82 Q |
| 3 | Graydon SMITH | Leduc | 85 |
| T4 | AJ MITAL | J.R's | 89 |
| T4 | Graeme PURDY | Derrick | 89 |
| 6 | Theo OLVER | Three Hills | 91 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Kristen LEE | Glendale | 85 Q |
| 2 | Sydney JOHNSON-PARKER | Glendale | 100 |
| 3 | Megan VERMILLION | Broadmoor | 102 |
| 4 | Emily CREASOR | 120 | |
| 5 | Daniela DONNELLY | Glendale | 125 |
Upcoming Tournaments
| Jun 09 | Drayton Valley |
| Jun 23 | Henderson Lake |
| Jun 28 | Barrhead |
| Jul 03 | Innisfail |
| Jul 09 | Pine Hills |












