Innisfail
| Date: | 08/09/2010 |
|---|---|
| Course: | Innisfail |
| Location: | Innisfail |
| Pro: | Jim Boomer |
| Phone: | (403) 227-3444 |
| Email: | |
| Website: | http://www.innisfailgolf.ab.ca |
Kaleb Denham of Innisfail, Junior Boys' Champion.
Innisfail Sweep....
Kaleb Denham and Cara Vanderham made it an Innisfail sweep today on their home course in the Innisfail Junior Open, today's stop on the McLennan Ross Sun Junior Golf Tour. A charter member of the Tour dating back to our first year in 1996, Innisfail always gives the players the impression they are competing in the middle of a botanical garden, with the spectacular landscaping sometimes having the effect of lulling the players into a sense of warmth and comfort and then biting them on their petunias. The course was in its usual incredible condition again today for 68 juniors from across the province. Many of these kids will move 20 minutes south in the morning for the Olds half of this central Alberta doubleheader.
Denham had maybe the most surprising round of the Tour season today, having never shot better than 77 on his home course and never better than 82 in competition. But his iron play was sensational today, giving him great look after great look at birdie and he made 7 of 'em on his way to a needless to say personal best score of 71, four shots the best round of the day.
J.T. Kelly of Willow Park was the nearest competitor today at 75, with Kolby Massignan of Innisfail and Matt Codd of Red Deer tied for third with 77s. Massignan was already in the field for the Tour Championship coming up three weeks from today at Wolf Creek, but Denham, Kelly and Codd all qualified today. They will be joined by Wild Card qualifiers Zach Olson of Strathmore (81) and Trevor Martensson of PInebrook(81), along with Spencer Dorowicz (81) of Olds, who gained entry from the flight for boys born in 1991-93.
A good field of ten junior girls was on hand today, which meant that two girls would qualify for Wolf Creek. The host club's Cara Vanderham has been very busy with provincial and national junior girls' championships in July and August but used her home course knowledge and talent to fire a steady 80 this afternoon over the rolling hills and slick Innisfail greens, three shots better than Abbey Gill of Edmonton's Derrick Golf and Winter Club. Carolyn Lee of Valley Ridge took down the girls' Wild Card Tour Championship spot with an 84, good for 3rd overall.
See you in Olds in the morning!
Q= Qualified for Tour Championship at Wolf Creek Golf Resort on August 30
WC = Wild Card Qualifier for Tour Championship.
PQ = Player had previously qualified for Tour Championship.
Overall Top Ten:
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Kaleb DENHAM | Innisfail | 71 |
| 2 | J.T. KELLY | Willow Park | 75 |
| T3 | Kolby MASSIGNAN | Innisfail | 77 |
| T3 | Matt CODD | Red Deer GCC | 77 |
| 4 | Brett PASULA | Red Deer | 78 |
| 5 | Carter LEWIS | Priddis Greens | 79 |
| 6 | Okie IREDALE | Cochrane | 80 |
| T7 | Cameron HILL | Country Hills | 81 |
| T7 | Zach OLSON | Strathmore | 81 |
| T7 | Spencer DOROWICZ | Olds | 81 |
| T7 | Trevor MARTENSSON | Pinebrook | 81 |
| T11 | Matthew CHEMAGO | Edmonton CC | 82 |
| T11 | Austin JACOBSON | Wolf Creek | 82 |
| T11 | Derrick MORRELL | Red Deer GCC | 82 |
| T11 | Mike PRUSS | River Bend | 82 |
| T11 | Jeremy RIETZE | Lacombe | 82 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Kolby MASSIGNAN | Innisfail | 77 PQ |
| T2 | Cameron HILL | Country Hills | 81 PQ |
| T2 | Spencer DOROWICZ | Olds | 81 Q |
| 4 | Matthew CHEMAGO | Edmonton CC | 82 |
| 5 | Chas SHIELDS | Heritage Pointe | 84 |
| T6 | Dane BILUK | Calgary GCC | 85 |
| T6 | Tanner MELNYCHYN | Bearspaw | 85 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | J.T. KELLY | Willow Park | 75 Q |
| 2 | Matt CODD | Red Deer GCC | 77 WC |
| 3 | Okie IREDALE | Cochrane | 80 PQ |
| T4 | Zach OLSON | Strathmore |
81 WC |
| T4 | Trevor MARTENSSON | Pinebrook | 81 WC |
| T6 | Austin JACOBSON | Wolf Creek | 82 |
| T6 | Derrick MORRELL | Red Deer GCC | 82 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Kaleb DENHAM | Innisfail | 71 Q |
| 2 | Brett PASULA | Red Deer | 78 PQ |
| 3 | Carter LEWIS | Priddis Greens | 79 PQ |
| T4 | Mike PRUSS | River Bend | 82 |
| T4 | Jeremy RIETZE | Lacombe | 82 |
| 6 | Allan PRUSS | River Bend | 83 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Cara VANDERHAM | Innisfail | 80 Q |
| 2 | Abbey GILL | Derrick | 83 PQ |
| 3 | Carolyn LEE | Valley Ridge | 84 WC |
| 4 | Allison SETO | Country Hills | 87 |
| 5 | Ali CRONKWRIGHT | Priddis Greens | 91 |
| 6 | Sydney JOHNSON-PARKER | Glendale | 94 |
Upcoming Tournaments
| Jun 09 | Drayton Valley |
| Jun 23 | Henderson Lake |
| Jun 28 | Barrhead |
| Jul 03 | Innisfail |
| Jul 09 | Pine Hills |












