Goose Hummock
| Date: | 08/16/2010 |
|---|---|
| Course: | Goose Hummock Golf Resort |
| Location: | Goose Hummock |
| Pro: | Mike Fahey |
| Phone: | (780) 421-7222 |
| Email: | |
| Website: | http://www.golfthegoose.com |
"The Goose" Cooks 'Em....
Goose Hummock had been a mainstay on the McLennan Ross Sun Junior Tour for years, but had taken a two-year leave of absence. Head Professional Mike Fahey and his staff hosted a return for the Tour today for this waterlined layout just north of Gibbons. The course was in excellent condition, and featured their always treacherous greens that were giving the kids headaches all morning.
Sean Bulger of Cardiff managed his game the best today, firing a 77 to edge clubmate Bryce Melville and Two Hills' Matthew Miller by one stroke. Paul James of Edmonton CC and Louis Dumais of Stony Plain were T4 with 79s. Bulger, Melville, Miller and James all punched their ticket to the season ending Tour Championship at Wolf Creek Golf Resort coming up two weeks from today. Keaton Allred of River Ridge also qualified today from the flight for boys born in 1996 and later, but as he had left the course shortly after completing his round, we were unable to obtain contact information from him for the Tour Championship. Keaton, if you are reading this, send an email to Dunc Mills, please.
Six junior girls were on hand today, and Abbey Gill of the Derrick fired a steady 82 to take home the hardware. Broadmoor's Megan Vermillion was second, four shots back. The lone qualifier for the Tour Championship today was Suzie Edgecombe of the Derrick.
Next event on Tour is Thursday, August 19 in Nanton. They are holding entries open until the close off business tomorrow, so if you have any plans to sign up, DO SO IMMEDIATELY, please.
Q= Qualified for Tour Championship at Wolf Creek Golf Resort on August 30.
WC = WIld Card Qualifier for Tour Championship.
PQ = Player had previously qualified for Tour Championship.
Tuesday, August 17 - OOPS,,,my first mistake of the year!!! Well, almost,,,,in the flight for boys born in 1996 and later yesterday, I had missed that Keaton Allred of River Ridge had previously qualified for the Tour Championship earlier in the year at Drayton Valley. Therefore, yesterday's Tour Championship qualifier for that age group is Zach Nuttall of the Glendale. Congrat's to Zach.
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Sean BULGER | Cardiff | 77 |
| T2 | Matthew MILLER | Two Hills | 78 |
| T2 | Bryce MELVILLE | Cardiff | 78 |
| T4 | Louis DUMAIS | Stony Plain | 79 |
| T4 | Paul JAMES | Edmonton CC | 79 |
| 6 | Tyler SAUNDERS | Glendale | 81 |
| T7 | Stefan STENSLAND | Goose Hummock | 82 |
| T7 | Mikkel HOLT | Athabasca | 82 |
| T7 | Salvi Derose | Glendale | 82 |
| 10 | Kolby VOLD | Wolf Creek | 84 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Matthew MILLER | Two Hills | 78 Q |
| T2 | Louis DUMAIS | Stony Plain | 79 PQ |
| T2 | Paul JAMES | Edmonton CC | 79 WC |
| 4 | Stefan STENSLAND | Goose Hummock | 82 |
| 5 | Ty SWABB | Highlands | 86 |
| T6 | Kishan GREWAL | Edmonton CC | 87 |
| T6 | Landon GOSELWICZ | 87 | |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Sean BULGER | Cardiff | 77 Q |
| 2 | Bryce MELVILLE | Cardiff | 78 WC |
| 3 | Tyler SAUNDERS | Glendale | 81 |
| T4 | Mikkel HOLT | Athabasca | 82 |
| T4 | Salvi Derose | Edmonton CC | 82 |
| 6 | Kolby VOLD | Wolf Creek | 84 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Dakota SMITH | Public Player Club | 85 PQ |
| 2 | Brett PASULA | Red Deer | 87 PQ |
| 3 | Jason MARTENS | Windermere | 88 PQ |
| T4 | Robert FLAMAN-HALEY | Red Deer | 93 PQ |
| T4 | Keaton ALLRED | River Ridge | 93 PQ |
| 6 | Zach NUTTALL | Glendale | 99 Q |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Abbey GILL | Derrick | 82 PQ |
| 2 | Megan VERMILLION | Broadmoor | 86 PQ |
| 3 | Sydney JOHNSON-PARKER | Glendale | 90 PQ |
| 4 | Suzie EDGECOMBE | Derrick | 94 Q |
| 5 | Erin WIESE | Westloc | 107 |
Upcoming Tournaments
| Jun 09 | Drayton Valley |
| Jun 23 | Henderson Lake |
| Jun 28 | Barrhead |
| Jul 03 | Innisfail |
| Jul 09 | Pine Hills |












