Camrose
| Date: | 07/22/2010 |
|---|---|
| Course: | Camrose GC |
| Location: | Camrose |
| Pro: | Bill Penny |
| Phone: | (780) 672-2691 |
| Email: | |
| Website: | http://www.camrose.com/leisure/golf |
"Youth is wasted on the young"...George Bernard Shaw
In 2005, then 11-year old Wilson Bateman of Blackhawk shocked junior golf circles in Alberta by winning the Goose Hummock Junior Open firing a 1-over par 73 to become the youngest tournament winner in McLennan Ross Sun Junior Tour history, a record that still stands. In fact, we have had only a handful of 14-year old tournament winners over our first 15 years of operation. Until today, that is.
Andrew Harrison of Camrose became the 2nd-youngest Tour winner today on his home course in Camrose at the tender age of 13. Harrison fired a personal-best even-par 71 at the Rose City layout to best a field of 76 juniors from across northern and central Alberta, pipping Craig Bokenfohr of Glendale by one stroke. ( The commentators say "pipped" on the European Tour, thought I'd throw that one in.) Karsten Rostad of Camrose was solo third at 74.
Katie Grifiths (L) and Andrew Harrison of Camrose (R), today's champions of the Camrose Junior Open.
I would have called Andrew's outstanding performance today a 'career best' but I don't think you can even HAVE a career at 13, can you? I have TIES older than this kid! Nonetheless, what an impressive display today by a youngster who gets I,D.-ed in the Slurpee lineup at 7-11! Harrison, Bokenfohr and Rostad all earned their spots in the field for the Tour Championship at Goose Hummock Golf Resort on August 30th with their efforts today. They will be joined by Graden Woodman of the Edmonton Petroleum Club, whose 79 was tops today in the flight for boys born in 1994-95, and Wild Card qualifier Braxton Fox, also of Camrose. Fox shot 79.
Six junior girls were in the field today, and Katie Griffiths moved up one spot from her runner-up finish yesterday at Montgomery Glen GC in Wetaskiwin. Her 84 was much the best today, as Alanna Jefferis of Belvedere and Megan Vermillion of Broadmoor finished T2 with scores of an even 100.
Today's tournament capped a busy week on Tour, with three events and one postponement in four days. The Tour now swings into BC and southern Alberta from Sunday to next Thursday with tournaments in Golden, BC, Canmore, Strathmore and the postponed Carstairs event that was rained out two weeks ago. At last report, Golden's event was full with a waiting list, and updated information about the remaining three events next week will be on the website tomorrow.
Q = Qualified for Tour Championship at Wolf Creek on August 30.
WC = Wild Card Qualfier for Tour Championship.
PQ = Player had previously qualified for Tour Championship.
Overall Top Ten:
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Andrew HARRISON | Camrose | 71 |
| 2 | Craig BOKENFOHR | Glendale | 72 |
| 3 | Karsten ROSTAD | Camrose | 74 |
| 4 | Mike SAUNDERS | Glendale | 76 |
| 5 | Braxton FOX | Camrose | 77 |
| T6 | Hayden SMITH | Glendale | 78 |
| T6 | Jason MARTENS | Windermere | 78 |
| T8 | Dalton SCHWAB | Camrose | 79 |
| T8 | Graden WOODMAN | Edmonton Petroleum Club | 79 |
| 10 | Michael HARRISON | Camrose | 80 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Craig BOKENFOHR | Glendale | 72 Q |
| 2 | Karsten ROSTAD | Camrose | 74 WC |
| 3 | Mike SAUNDERS | Glendale | 76 PQ |
| 4 | Braxton FOX | Camrose | 77 WC |
| 5 | Hayden SMITH | Glendale | 78 |
| 6 | Dalton SCHWAB | Camrose | 79 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Graden WOODMAN | Edmonton Petroleum Club | 79 Q |
| 2 | Michael HARRISON | Camrose | 80 |
| 3 | Konrad TURCOTTE | High Prairie | 83 |
| 4 | Dez ROBINSON | Wolf Creek | 84 |
| 5 | Okie IREDALE | Cochrane | 85 |
| T6 | Kolby VOLD | Wolf Creek | 87 |
| T6 | Brady JOHNSON | Hughenden | 87 |
| T6 | Derrick MORRELL | Red Deer | 87 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Andrew HARRISON | Camrose | 71 Q |
| 2 | Jason MARTENS | Windermere | 78 |
| 3 | Bobby McMANN | Wainwright | 83 |
| 4 | Theo OLVER | Three Hills | 84 |
| 5 | Zach YURICK | Windermere | 85 |
| T6 | Josiah OLSEN | Camrose | 87 |
| T6 | Jared NICHOLS | Wolf Creek | 87 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Katie GRIFFITHS | River Bend | 84 PQ |
| T2 | Alanna JEFFERIS | Belvedere | 100 PQ |
| T2 | Megan VERMILLION | Broadmoor | 100 PQ |
| 4 | Ashley WENIG | Camrose | 108 Q |
| 5 | Daniela DONNELLY | Glendale | 112 |
| 6 | Julie CARLSON | 117 | |
Latest Results
| Aug 30 | Wolf Creek Golf Resort |
| Aug 25 | Ponoka |
| Aug 23 | McKenzie Meadows |
| Aug 19 | Nanton |
| Aug 16 | Goose Hummock |











