Blackhawk
| Date: | 07/12/2010 |
|---|---|
| Course: | Blackhawk |
| Location: | Edmonton |
| Pro: | Craig McArthur |
| Phone: | (780) 470-4790 |
| Email: | |
| Website: | http://www.playblackhawk.com/ |
Aces wild at Blackhawk
A drenching mid morning rain gave way to cloudy skies and brisk winds today at Blackhawk GC just SW of the Edmonton city limits. Blackhawk is the #15 ranked golf course in Canada by SCORE Golf magazine, and for good reason. A field of 67 junior golfers got a first hand look today at the beauty and challenge of this Rod Whitman-designed gem. The course won the battle today as only a handful of the players were able to break 80, but everyone came away a winner after having the opportunity to compete at this prestigious golf course.
Connor Grimes of the Edmonton Petroeum Club and Alanna Jefferis of Belvedere were tops today in the junior boys and junior girls divisions, but perhaps the most excited player today was 15-year old Taylor Fontaine of Sturgeon Valley who aced the downhill 140-yard 6th hole this morning. It was the 16th hole in one in the Tour's 15 years, and the first since one at Montgomery Glen GC in Wetaskiwin in 2009. Grimes nipped Blake Roberts of Broadmoor and 14 year old Jason Martens of Windermere, whose 79s were good for T2. Eric Vaudry of the Derrick was another shot back in solo fourth with an 80. Jefferis, Grimes, Martens and Vaudry were new qualifiers today for the Tour Championship at Wolf Creek Golf Resort on August 30, and will be joined by Travis Chorley of Jasper Park Lodge and Michael Harrison of Camrose whose 82s were best in the flight for junior boys born in 1994/95, along with Wild Card qualifier Mike Korthuis (81) of The Ranch.
Jefferis won the junior girls' flight today after a tight four-player battle thoughout the day. Jefferis and Rachel Nielsen of Summerland, BC tied for first with 85s, with Erin Wiese of Westlock only one shot back in third, and Sydney Parker-Johnson only four shots out of first with a 90, Jefferis' par-3 on the first hole of sudden death was good for the win.
Two more events highlight the Tour schedule this week. Tomorrow is Carstairs ( 1:30 scheduled shotgun start) and the always popular Jordan Brand Memorial Junior Open in Lacombe on Wednesday, with a 9:00 shotgun start. Last minute spots MAY be still available at both sites, but phone the course to make sure. Also, David Scott of Sirocco in Calgary,,,if you are reading this, you won a gift certificate prize today from the Blackhawk pro shop. Please phone the course to make arrangements to have your prize sent to you.
Q = Qualified for Tour Championship at Wolf Creek Golf Resort on August 30
WC = Wild Card qualifier for Tour Championship
PQ = Player had previously qualified for Tour Championship.
* = won on first extra hole of a sudden-victory playoff.
Overall Top Ten:
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Connor GRIMES | Edmonton Petroleum Club | 78 |
| T2. | Blake ROBERTS | Broadmoor | 79 |
| T2 | Jason MARTENS | Windermere | 79 |
| 4 | Eric VAUDRY | Derrick | 80 |
| 5 | Michael KORTHUIS | The Ranch | 81 |
| T6 | David SCOTT | Sirocco | 82 |
| T6 | Michael HARRISON | Camrose | 82 |
| T6 | Barrett BELLAND | Glendale | 82 |
| T6 | Travis CHORLEY | Jasper Park | 82 |
| 10 | Kolby VOLD | Wolf Creek | 83 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Connor GRIMES | Edmonton Petroleum Club | 78 Q |
| 2 | Blake ROBERTS | Broadmoor | 79 PQ |
| 3 | Eric VAUDRY | Derrick | 80 WC |
| 4 | Michael KORTHUIS | The Ranch | 81 WC |
| 5 | David SCOTT | Sirocco | 82 |
| T6 | Connor UNDERWOOD | Broadmoor | 84 |
| T6 | Brett NIAWCHUK | Pine Hills | 84 |
| T6 | Josh BALBAR | 84 |
| Name | Home Club | Score | |
|---|---|---|---|
| T1 | Travis CHORLEY | Jasper Park | 82 Q |
| T1 | Michael HARRISON | Camrose | 82 Q |
| T1 | Barrett BELLAND | Glendale | 82 PQ |
| 4 | Kolby VOLD | Wolf Creek | 83 |
| 5 | Branton TESSIER | Whitecourt | 85 |
| 6 | Eric HOLT | 86 | |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Jason MARTENS | Windermere | 79 Q |
| 2 | Jared NICHOLS | Wolf Creek | 84 |
| 3 | Zach YURICK | ||
| T4 | Cam HUGHES | Blackhawk | 87 |
| T4 | Reid WOODMAN | Edmonton Petroleum Club | 87 |
| T4 | Brett PASULA | Glendale | 87 |
| T4 | AJ Armstrong | Sturgeon Valley | 87 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Alanna JEFFERIS | Belvedere | 85 Q* |
| P2 | Rachele NIELSEN | Summerland , BC | 85 |
| 3 | Erin WIESE | Westlock | 86 |
| 4 | Sydney JOHNSON-PARKER | Glendale | 90 |
Upcoming Tournaments
| Jun 09 | Drayton Valley |
| Jun 23 | Henderson Lake |
| Jun 28 | Barrhead |
| Jul 03 | Innisfail |
| Jul 09 | Pine Hills |












