Black Bull
| Date: | 08/12/2010 |
|---|---|
| Course: | Black Bull GR |
| Location: | Ma-Me-O Beach |
| Pro: | Judy Wyley |
| Phone: | (780) 586-2254 |
| Email: | |
| Website: | http://www.blackbullgolf.com |
LOOOOOOOOOEEEYYYYY!!
Well they can't say we didn't warn 'em!
All summer, we have told the kids that perhaps the toughest course they will play all summer on the Tour is at Black Bull Golf Resort at Ma-Me-O Beach, and the scores today certainly bore that out. Louis Dumais of Stony Plain was the only player in the field of 55 juniors that was able to break par, as his 79 was one shot clear of 13-year old Andrew Harrison of Camrose. Last month, Harrison became the 2nd youngest player in Tour history to win a tournament when he captured his home town Camrose event.
With only four more events remaining on the Tour schedule after today prior to the Tour Championship, the battles for the remaining spots to get into the field for Wolf Creek are really heating up. New qualifiers today included Joel Johnson (82) of Montgomery Glen GC in Wetaskiwin from the flight for boys born in 1991-93, Mikael Skaley (85) of Ponoka in the flight for boys born in 1994-95, and Andrew Pruss (87) of River Bend from the flight for boys born in 1996 and later. Wild Card Qualifiers included Karan Purewal of Northern Bear and Pine Hills' Logan Gordon, with matching 85s.
Only three junior girls were on hand today as the length and difficulty of the Black Bull layout maybe kept some kids at home but Alanna Jefferis of Belvedere was the best of the three with a 107. As she and runner-up Megan Vermillion (109) of Broadmoor had previously qualified for Wolf Creek, the lone available Tour Championship spot today went to third place finisher Julie Carlson of Willow Greens.
Next event on Tour is Monday, August 16th at Goose Hummock Golf Resort, just northeast of Edmonton. Entries close for "The Goose" close on Sunday, August 15th at 2 pm.
Q= Qualified for Tour Championship at Wolf Creek Golf Resort on August 30.
WC = Wild Card qualifier for Tour Championship.
PQ = Player had previously qualified for Tour Championship.
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Louis DUMAIS | Stony Plain | 79 |
| 2 | Andrew HARRISON | Camrose | 80 |
| 3 | Joel JOHNSON | Montgomery Glen | 82 |
| T4 | Karan PUREWAL | Northern Bear | 85 |
| T4 | Logan GORDON | Pine Hills | 85 |
| T4 | Mikael SKALEY | Ponoka | 85 |
| T7 | Luke STEEDEN | Royal Mayfair | 86 |
| T7 | Michael HARRISON | Camrose | 86 |
| T7 | Kolby VOLD | Wolf Creek | 86 |
| T7 | Travis LABELLE | Windermere | 86 |
| T10 | Austin JACOBSON | Wolf Creek | 87 |
| T10 | Allan PRUSS | River Bend | 87 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Louis DUMAIS | Stony Plain | 79 PQ |
| 2 | Joel JOHNSON | Montgomery Glen | 82 Q |
| T3 | Karan PUREWAL | Northern Bear | 85 WC |
| T3 | Logan GORDON | Pine Hills | 85 WC |
| 5 | Luke STEEDEN | Royal Mayfair | 86 |
| 6 | Trevor CUST | Coloniale | 88 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Mikael SKALEY | Ponoka | 85 Q |
| T2 | Kolby VOLD | Wolf Creek | 86 |
| T2 | Michael HARRISON | Camrose | 86 |
| T2 | Travis LABELLE | Windermere | 86 |
| 5 | Austin JACOBSON | Wolf Creek | 87 |
| 6 | Preston THOMPSON | 88 | |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Andrew HARRISON | Camrose | 80 PQ |
| 2 | Allan PRUSS | River Bend | 87 Q |
| T3 | Theo OLVER | Three Hills | 88 |
| T3 | Brett PASULA | Red Deer | 88 |
| T5 | Dakota SMITH | Public Player Club | 89 |
| T5 | Michael PRUSS | Camrose | 89 |
| Name | Home Club | Score | |
|---|---|---|---|
| 1 | Alanna JEFFERIS | Belvedere | 107 PQ |
| 2 | Megan VERMILLION | Broadmoor | 109 PQ |
| 3 | Julie CARLSON | Willow Greens | 144 |
Upcoming Tournaments
| Jun 09 | Drayton Valley |
| Jun 23 | Henderson Lake |
| Jun 28 | Barrhead |
| Jul 03 | Innisfail |
| Jul 09 | Pine Hills |












