Golden, BC
| Date: | 06/07/2008 |
|---|---|
| Course: | Golden, BC |
| Location: | Golden, BC |
| Pro: | Marc Parney |
| Phone: | (866) 727-7222 |
| Email: | |
| Website: | http://www.golfgolden.com |
Tournament Highlights:
The first event of the 2008 McLennan Ross Sun Junior Tour, Presented by Canadian Western Bank, is now in the books, and it was certainly an exciting way to kick off the 13th Tour season. A total of 63 juniors from as far away as Jasper, Red Deer, Lethbridge and Calgary joined dozens of other juniors from the Kootenay Valley for the Golden Junior Open. This was the second year that the Golden event has been on the McLennan Ross Sun Junior Tour and it has been a terrific addtion to the Tour.
Golden GC is annually ranked in Canada's Top 100 golf courses, and for good reason. This is a spectacular golf course and it was in tremendous condition. When play concluded, three junior boys were tied for first with 3-over par 75s. Cody Boekestyn and clubmate Brennan Revie from Cranbrook were joined by 13-year old Travis Chorley of Jasper Park Lodge in a sudden-death playoff. Revie 3-putted the first hole of the playoff to drop out, but Boekestyn and Chorley took three more holes to decide the champion. Each player parred the par-4 9th hole the first three times they played it, but when Chorley could not get up and down for par on the fourth go-round, Boekestyn's two-foot par putt gave him his first Tour title. Chorley was bidding to become the 2nd-youngest tournament winner in Tour history.
The three playoff participants all earned their way into the Tour Championship at Wolf Creek Golf Resort on August 25, along with Mac Keats of Bearspaw , Alex Cartwright of Canmore, and Junior Girls champion Jacqueline Phillips of Banff Springs.
Overall Top Ten:
| NAME | HOME CLUB | SCORE | |
| 1. | Cody BOEKESTYN | Cranbrook | 75 * |
| P2. | Travis CHORLEY | Jasper Park Lodge | 75 |
| P2. | Brennan REVIE | Cranbrook | 75 |
| T4. | Mac KEATS | Bearspaw | 77 |
| T4 | Brad BICKLEY | Bearspaw | 77 |
| 6. | Jamie STAPLES | Lethbridge CC | 78 |
| 7. | Colin REVIE | Cranbrook | 79 |
| 8 | Clinton McALLISTER | 81 | |
| 9 | Alex CARTWRIGHT | Canmore | 82 |
| T10 | Paul TSANTILAS | Golden | 83 |
| T10 | Marin TRASK | Golden | 83 |
| T10 | Kyle HIRAOKA | Golden | 83 |
| T10 | Brett HOGAN | Willow Park | 83 |
JUNIOR BOYS BORN 1989, 1990 AND 1991
| NAME | HOME CLUB | SCORE | |
| 1. | Cody BOEKESTYN | Cranbrook | 75 *Q |
| 2. | Brennan REVIE | Cranbrook | 75 WC |
| 3 | Brad BICKLEY | Bearspaw | 77 WC |
| 4. | Jamie STAPLES | Lethbridge CC | 78 WC |
| 5 | Coline REVIE | Cranbrook | 79 |
| T6 | Paul TSANTILAS | Golden | 83 |
| T6 | Marin TRASK | Golden | 83 |
| T6 | Kyle HIRAOKA | Golden | 83 |
JUNIOR BOYS BORN 1992 AND 1993
| NAME | HOME CLUB | SCORE | |
| 1. | Mac KEATS | Bearspaw | 77 Q |
| 2 | Clinton McALLISTER | 81 | |
| 3 | Alex CARTWRIGHT | Canmore | 82 |
| 4 | Malcolm WILSON | Banff Springs | 85 |
| 5 | Danny FEUZ | Golden | 86 |
| T6 | Eric TERMUNDE | Cranbrook | 88 |
| T6 | Tanner SAUNTER | Canmore | 88 |
JUNIOR BOYS BORN 1994 AND LATER
| NAME | HOME CLUB | SCORE | |
| 1 | Travis CHORLEY | Jasper Park Lodge | 75 Q |
| 2 | Brett HOGAN | Willow Park | 83 |
| 3 | Jack TERMUNDE | Cranbrook | 86 |
| 4 | Jack WOOD | Banff Springs | 87 |
| T5 | Reid WILSON | Banff Springs | 88 |
| T5 | Brandon ZIMMERMAN | Jagare Ridge | 88 |
JUNIOR GIRLS
| NAME | HOME CLUB | SCORE | |
| 1 | Jacqueline PHILLIPS | Banff Springs | 93 Q |
| 2 | Allison SETO | Public Player Club | 106 |
| 3 | Kailyn TRASK | Golden | 114 |
| 4 | Morgan APPLETON | Golden | 118 |
* = Won tournament on fourth hold of a sudden-death playoff.
Q= Qualified for Tour Championship at Wolf Creek Golf Resort on August 25.
WC = Wild Card Qualifier for Tour Championship.
Upcoming Tournaments
| Jun 09 | Drayton Valley |
| Jun 23 | Henderson Lake |
| Jun 28 | Barrhead |
| Jul 03 | Innisfail |
| Jul 09 | Pine Hills |












