Ponoka Community Golf Club
| Date: | 07/23/2007 |
|---|---|
| Course: | Ponoka G&CC |
| Location: | Ponoka |
| Pro: | Rob McPherson |
| Phone: | (403) 783-4626 |
| Email: | |
| Website: | http://www.ponokagolf.ca |
The 2007 Tour schedule hits the halfway point this week, with five events spread over four days. The Ponoka Community Golf Club got things rolling today by hosting 78 junior golfers from throughout central and northern Alberta as temperatures soared into the low 30s.
Gary Hartford of Riverside and Kaitlin Allan of the Royal Mayfair each made their first Tour appearance of the season well worthwhile, capturing the junior boys' and junior girls' titles respectively. Hartford, in his last year of Tour eligibility, fired a steady even-par 72, three shots clear of Tyler Gust of Wetaskiwin, who was on 75 (I'm still in my British Open mode!). Zach Belitsky of Parksville, BC, who has played several Tour events this summer, finished T3 with Chad Rechlo of the Glendale with matching 76s.
Joining Hartford, Allan, Gust and Belitsky today as qualifiers for the Tour Championship at Wolf Creek Golf Resort on August 27 were Mtichell Harris of Black Bull, whose 79 was best among the players born in 1991 & 1992, along with John Sinclair of Red Deer GCC and Cole Feth of Camrose. Sinclair and Feth tied with 80s in the flight for junior boys born in 1993 and later. Time, and the sizzling temperatures, made it impractical to have a playoff, so both players were awarded spots in the field for Wolf Creek.
Next up on Tour is the Leduc Jr Open on Tuesday, followed by events in Wetaskiwin and Athabasca on Wednesday and Thursday this week. As of this writing, spots were still open for Wetaskiwin and Athabasca, but the Leduc event has closed for new entries.
Q = Qualified for Tour Championship.
WC = Wild Card Qualifier for Tour Championship.
PQ = Player had previously qualified for Tour Championship.
Overall Top Ten:
| NAME | HOME CLUB | SCORE | |
| 1. | Gary HARTFORD | Riverside | 72 |
| 2. | Tyler GUST | Wetaskiwin | 75 |
| T3 | Zach BELITSKY | Parksville, BC | 76 |
| T3 | Chad RECHLO | Glendale | 76 |
| T5 | Mike NEWTON | Olds | 77 |
| T5 | Justin SLUCHINSKI | Drayton Valley | 77 |
| T7 | Brett MacGILLIVARY | Edmonton Petroleum Club | 78 |
| T7 | Ryan MOORE | Ponoka | 78 |
| T7 | Dylan BOSGRA | Lacombe | 78 |
| 10 | Mitchell HARRIS | Black Bull | 79 |
JUNIOR BOYS BORN 1988, 1989 AND 1990
| NAME | HOME CLUB | SCORE | |
| 1 | Gary HARTFORD | Riverside | 72 Q |
| 2 | Tyler GUST | Wetaskiwin | 75 WC |
| T3 | Zach BELITSKY | Parksville, BC | 76 WC |
| T3 | Chad RECHLO | Glendale | 76 PQ |
| T5 | Mike NEWTON | Olds | 77 |
| T5 | Justin SLUCHINSKI | Drayton Valley | 77 |
JUNIOR BOYS BORN 1991 AND 1992
| NAME | HOME CLUB | SCORE | |
| 1 | Mitchell HARRIS | Black Bull | 79 Q |
| 2 | Jay SHACKLETON | Ft. Saskatchewan | 82 |
| T3 | Matt WEAVER | Wetaskiwin | 83 |
| T3 | Josiah MacKAY | Camrose | 83 |
| 5 | Wyatt WATSON | Sylvan Lake GCC | 85 |
| 6 | Joel JOHNSTON | 86 |
JUNIOR BOYS BORN 1993 AND LATER
| NAME | HOME CLUB | SCORE | |
| 1 | Jesse TERON | Red Deer GCC | 79 PQ |
| T2 | John SINCLAIR | Red Deer GCC | 80 Q |
| T2 | Cole FETH | Camrose | 80 Q |
| 4 | James URSULAK | Ponoka | 81 |
| T5 | Tyler CASSIDY | River Bend | 83 |
| T5 | Gary HORTE | Camrose | 83 |
JUNIOR GIRLS
| NAME | HOME CLUB | SCORE | |
| 1 | Kaitlin ALLAN | Royal Mayfair | 77 Q |
| 2 | Cara VANDERHAM | Innisfail | 98 |
| 3 | Michelle LOMBARDO | Priddis Greens | 117 |
Upcoming Tournaments
| Jun 09 | Drayton Valley |
| Jun 23 | Henderson Lake |
| Jun 28 | Barrhead |
| Jul 03 | Innisfail |
| Jul 09 | Pine Hills |












