Henderson Lake GCC
| Date: | 06/23/2007 to 06/24/2007 |
|---|---|
| Course: | Henderson Lake |
| Location: | Lethbridge |
| Pro: | Paul Lowe |
| Phone: | (403) 329-6767 |
| Email: | |
| Website: | http://www.hendersonlakegolf.com |
Craig Gibson of Brooks made the 11th Hole-in-One in McLennan Ross Sun Junior Tour history on Saturday in the first round of the 36-hole Henderson Lake Junior Open, and he needed every shot to get into a playoff at the conclusion of the tournament. Gibson fired Sunday's best round with a 1-over par 72 to catch the overnight leaders. His 36-hole total of 147 was equal to Lethbridge Country Club's Lewis Chong (74-73) and only 1 shot clear of Willow Park's Nathan Paul (72-76).
Both Gibson and Chong hit their drives into the right trees on Henderson Lake's 18th hole in sudden death, and after each player found the green in 3 shots, Gibson rolled in a 6-footer for par after Chong had just missed from about 10 feet. Gibson, Chong, and Paul all qualified for the season-ending Tour Championship, along with Brad Bickley of Bearspaw and Matt Whittaker of the host club, whose 159 totals tied for first in the flight for players born in 1991 and 1992. Jordan Wyton of Henderson Lake captured the flight for players born in 1993 and later with excellent scores of 76-79.
Golf skill obviously runs in the Chong family as Lewis' sister Anisha won the Girls' division with a 2-day total of 165, edging out Jennifer MacKinnon of Willow Park by 4 strokes. Lewis was a member of the 2006 Alberta Golf Junior America's Cup Team and Anisha was on the 2006 Alberta/Montana Ryder Cup squad.
Next event on Tour is in Whitecourt on Thursday, June 28th. This event promises to be an excellent tune-up for junior boys hoping to qualify next week for the Alberta Golf Provincial Junior Championships.
* = Won Tournament on 1st hole of sudden-victory playoff.
Q = Qualified for Tour Championship at Wolf Creek Golf Resort on August 27th.
WC = Wild Card Qualifier for Tour Championship.
Overall Top Ten:
| NAME | HOME CLUB | SCORE | |
| 1. | Craig GIBSON | Brooks | 147 * |
| 2. | Lewis CHONG | Lethbridge CC | 147 |
| 3. | Nathan PAUL | Willow Park | 148 |
| T4. | Connor BARNETT | Magrath | 155 |
| T4. | Rylan JAMES | Lethbridge CC | 155 |
| T4. | Cory KRISTIANSEN | Brooks | 155 |
| T4. | Jordan WYTON | Henderson Lake | 155 |
| T8. | Brad BICKLEY | Bearspaw | 159 |
| T8. | Matt WHITTAKER | Henderson Lake | 159 |
| 10. | John MOUG | Willow Park | 160 |
JUNIOR BOYS BORN 1988, 1989 AND 1990
| NAME | HOME CLUB | SCORE | |
| 1. | Craig GIBSON | Brooks | 147*Q |
| 2. | Lewis CHONG | Lethbridge CC | 147WC |
| 3. | Nathan PAUL | Willow Park | 148WC |
| T4. | Connor BARNETT | Magrath | 155 |
| T4. | Rylan JAMES | Lethbridge CC | 155 |
| T4. | Cory KRISTIANSEN | Brooks | 155 |
JUNIOR BOYS BORN 1991 AND 1992
| NAME | HOME CLUB | SCORE | |
| T1. | Brad BICKLEY | Bearspaw | 159 Q |
| T1. | Matt WHITTAKER | Henderson Lake | 159 Q |
| 3. | John MOUG | Willow Park | 160 |
| 4. | Cam McCORMACK | Bearspaw | 161 |
| T5. | Adam KNUDSON | Glencoe | 162 |
| T5. | Drew HORN | 162 |
JUNIOR BOYS BORN 1993 AND LATER
| NAME | HOME CLUB | SCORE | |
| 1. | Jordan WYTON | Henderson Lake | 155 Q |
| 2. | Derek RUCKI | Lakeside Greens | 164 |
| T3. | Mac PENNER | Henderson Lake | 167 |
| T3. | Ian MMBANDO | Henderson Lake | 167 |
| 5. | Jason FRITZ | Henderson Lake | 169 |
| 6. | Austin LAIDLAW | Henderson Lake | 173 |
JUNIOR GIRLS
| NAME | HOME CLUB | SCORE | |
| 1. | Anisha CHONG | Lethbridge CC | 165 Q |
| 2. | Jennifer MacKINNON | Willow Park | 169 |
| 3. | Christie LIN | Country Hills | 179 |
| 4. | Chelcia PETERSEN | Glencoe | 181 |
| 5. | Aimee WILSON | Lakeside Greens | 238 |
| 6. | Jessica DUGDALE | Lakeside Greens | 244 |
Upcoming Tournaments
| Jun 09 | Drayton Valley |
| Jun 23 | Henderson Lake |
| Jun 28 | Barrhead |
| Jul 03 | Innisfail |
| Jul 09 | Pine Hills |












