Golden BC
| Date: | 06/16/2007 |
|---|---|
| Course: | Golden, BC |
| Location: | Golden, BC |
| Pro: | Marc Parney |
| Phone: | (866) 727-7222 |
| Email: | |
| Website: | http://www.golfgolden.com |
When the Golden , BC Junior Open was added to the 2007 McLennan Ross Sun Junior Tour schedule, we felt it would provide an opportunity for Kootenay Valley juniors to participate in a Tour event close to home, and also provide some incentive for Alberta juniors to play a tournament on one of Canada's Top 100 golf courses in a spectacular mountain setting.
I think we succeeded on both counts. The Golden Junior Open was held on Saturday, June 16th and congratulations must go out to the host club's Junior Committee, Head Professional Bob Forshner, and Mother Nature for providing such an incredible setting for a junior golf tournament. Some morning showers made way for clear, sunny skies as 65 juniors from as far away as Edmonton, Calgary and Lethbridge joined local players and other competitors from Cranbrook and Radium among other locations.
Cranbrook's Jordan Orth, 18, and Jennifer MacKinnon of Willow Park GCC in Calgary came out on top in the Junior Boys and Junior Girls divisions. Orth, who is attending Dixie State College in St. George, Utah on a golf scholarship, fired a 2-over par 72 to beat out Joel Griffith of Inglewood in Calgary and Adam Knudson of Calgary's Glencoe GCC, who both fired 74s. MacKinnon shot a fine 78 to beat out the host club's Morgan Appleton and Allison Seto of the Public Player Club in the girls flight.
The club organized a very interesting and fun Skills competition for the players as they finished their rounds, which added a lot to the tournament for the kids. The 65 players on hand was the largest entry for their Junior Open in years, and when word gets back to Alberta juniors about this great golf course, we are certain that that attendance record will be obliterated next year.
Q = Qualified for Tour Championship at Wolf Creek Golf Resort on August 27th.
WC = Wild Card Qualifier for Tour Championship
* = won Wild Card spot in sudden-victory playoff.
Overall Top Ten:
| NAME | HOME CLUB | SCORE | |
| 1. | Jordan ORTH | Cranbrook | 72 |
| T2. | Joel GRIFFITH | Inglewood | 74 |
| T2. | Adam KNUDSON | Glencoe | 74 |
| T4. | Paul TSANTILAS | Golden | 76 |
| T4. | Cody BOEKESTYN | Cranbrook | 76 |
| T4. | Colin REVIE | Cranbrook | 76 |
| T4. | Jamie CARTWRIGHT | Canmore | 76 |
| 7. | Lee KLASS | Copper Point | 77 |
| 8. | Will McGRATH | Cochrane | 78 |
| 9. | Matt FILATOFF | Cranbrook | 79 |
| T10. | Brandon COLANNA | Golden | 81 |
| T10. | Shawn SULLIVAN | Cranbrook | 81 |
JUNIOR BOYS BORN 1988, 1989 AND 1990
| NAME | HOME CLUB | SCORE | |
| 1. | Jordan ORTH | Cranbrook | 72 Q |
| 2. | Joel GRIFFITH | Inglewood | 74 WC |
| 3. | Paul TSANTILAS | Golden | 76 |
| 4. | Matt FILATOFF | Cranbrook | 79 |
| 5. | Brandon COLANNA | Golden | 81 |
| 6. | Kurt DEVLIN | Golden | 82 |
JUNIOR BOYS BORN 1991 AND 1992
| NAME | HOME CLUB | SCORE | |
| 1. | Adam KNUDSON | Glencoe | 74 Q |
| T2. | Colin REVIE | Cranbrook | 76WC* |
| T2. | Cody BOEKESTYN | Cranbrook | 76 |
| T2. | Jamie CARTWRIGHT | Canmore | 76 |
| 5. | Lee KLASS | Copper Point | 77 |
| 6. | Will McGRATH | Cochrane | 78 |
JUNIOR BOYS BORN 1993 AND LATER
| NAME | HOME CLUB | SCORE | |
| 1. | Alex CARTWRIGHT | Canmore | 86 Q |
| 2. | John MacKINNON | Willow Park | 88 |
| T3. | Jack WOOD | Banff Springs | 89 |
| T3. | Danny FEUZ | Golden | 89 |
| T3. | Tyler CASSIDY | River Bend | 89 |
| T3. | Travis CHORLEY | Jasper Park | 89 |
JUNIOR GIRLS
| NAME | HOME CLUB | SCORE | |
| 1. | Jennifer MacKINNON | Willow Park | 78 Q |
| 2. | Morgan APPLETON | Golden | 101 |
| 3. | Allison SETO | Public Player Club | 106 |
Upcoming Tournaments
| Jun 09 | Drayton Valley |
| Jun 23 | Henderson Lake |
| Jun 28 | Barrhead |
| Jul 03 | Innisfail |
| Jul 09 | Pine Hills |












