Carstairs
| Date: | 07/17/2007 |
|---|---|
| Course: | Carstairs G&CC |
| Location: | Carstairs |
| Pro: | Dale Thomlinson |
| Phone: | (403) 337-3382 |
| Email: | |
| Website: | http://www.carstairsgolf.com |
Combine a golf course in great shape with some of Alberta's top junior golfers on a day with ideal scoring conditions, and what do you get? A full assault on par at the Carstairs Junior Open, today's stop on the McLennan Ross Sun Junior Golf Tour, Presented by Canadian Western Bank.
Leading the charge was 15-year-old Adam Knudson of Glencoe, who made 6 birdies, offset by 2 bogies to end up at 4-under par 68, the low round on the Tour this year. Knudson needed every shot, as Mike Newton of Olds was hot on his heels with a fine 3-under par 69 of his own. Mitchell Bach of Forest Heights and Travis Mueller of Country Hills were another shot back in third with 70s.
A solid field of 10 junior girls was on hand today, most of them coming off strong performances last week at the Pontiac Buick Alberta Junior Girls Championship in High River. Evann Parker of Pinebrook and Lauren Diederichs of Earl Grey tied after 18 holes with 74s, only 1 shot off the women's competitive course record at Carstairs. Parker won the sudden-victory playoff on the second extra hole, but both players should be commended for their great rounds. Chelcia Petersen of Glencoe was in third place with a 78.
Q = Qualified for Tour Championship at Wolf Creek Golf Resort on Aug. 27
WC = Wild Card Qualifier for Tour Championship.
PQ = Player had previously qualified for Tour Championship.
* = Won sudden-victory playoff on 2nd extra hole.
Overall Top Ten:
| NAME | HOME CLUB | SCORE | |
| 1. | Adam KNUDSON | Glencoe | 68 |
| 2. | Mike NEWTON | Olds | 69 |
| T3 | Mitchell BACH | Forest Heights | 70 |
| T3 | Travis MUELLER | Country Hills | 70 |
| T5. | Kyle WILSON | Canal at Delacour | 71 |
| T5. | Timmie HOUSE | Canmore | 71 |
| T7. | Cody STOUT | Red Deer GCC | 73 |
| T7. | Will McGRATH | 73 | |
| T9 | Brandon LENTERS | Lynx Ridge | 74 |
| T9. | Luke RUNDELL | Innisfail | 74 |
| T9. | Luke CHASE | Wintergreen | 74 |
| T9 | Jarron MUELLER | Earl Grey | 74 |
JUNIOR BOYS BORN 1988, 1989 AND 1990
| NAME | HOME CLUB | SCORE | |
| 1 | Mike NEWTON | Olds | 69 Q |
| 2. | Timmie HOUSE | Canmore | 71 |
| T3 | Brandon LENTERS | Lynx Ridge | 74 |
| T3 | Luke RUNDELL | Innisfail | 74 |
| T5. | Craig BLOOM | Shawnee Slopes | 76 |
| T5 | Kyle McLACHLAN | 76 | |
| T5 | Evan TAJIRI | Cottonwood | 76 |
| T5. | Sean CRAPO | Priddis Greens | 76 |
JUNIOR BOYS BORN 1991 AND 1992
| NAME | HOME CLUB | SCORE | |
| 1. | Adam KNUDSON | Glencoe | 68 Q |
| T2. | Mitchell BACH | Forest Heights | 70 WC |
| T2. | Travis MUELLER | Country Hills | 70 PQ |
| 4. | Kyle WILSON | Canal at Delacour | 71 WC |
| T5. | Will McGRATH | 73 | |
| T5. | Cody STOUT | Red Deer GCC | 73 |
JUNIOR BOYS BORN 1993 AND LATER
| NAME | HOME CLUB | SCORE | |
| 1. | John MILLER | Red Deer GCC | 75 PQ |
| 2. | Tyler DICK | Cochrane | 77 Q |
| 3. | Derek RUCKI | Lakeside Greens | 78 |
| 4. | Riley FLEMING | Collicutt Siding | 81 |
| 5. | Jack WOOD | Banff Springs | 83 |
| T6. | Steve DAVIS | Belvedere | 84 |
| T6 | Cole ROBERTSON | 84 |
JUNIOR GIRLS
| NAME | HOME CLUB | SCORE | |
| 1. | Evann PARKER | Pinebrook | 74 *Q |
| 2. | Lauren DIEDERICHS | Earl Grey | 74 PQ |
| 3. | Clelcia PETERSEN | Glencoe | 78 PQ |
| 4. | Jessie WATSON | Willow Park | 86 WC |
| 5. | Chrisite LIN | Country Hills | 88 |
| 6 | Kirsty MacDONALD | Banff Springs | 94 |
Upcoming Tournaments
| Jun 09 | Drayton Valley |
| Jun 23 | Henderson Lake |
| Jun 28 | Barrhead |
| Jul 03 | Innisfail |
| Jul 09 | Pine Hills |












