Black Bull GR
| Date: | 08/09/2007 |
|---|---|
| Course: | Black Bull GR |
| Location: | Ma-Me-O Beach |
| Pro: | Judy Wyley |
| Phone: | (780) 586-2254 |
| Email: | |
| Website: | http://www.blackbullgolf.com |
Black Bull Golf Resort, about 45 minutes SW of Edmonton at Ma-Me-O Beach, is one of the more demanding courses on the Tour, and today's results reflect the difficulty of this beautiful, yet challening course. Course owner Judy Wyley and Junior Coordinator Sandy Wright put on a well-prepared and well-organized tournament again this year, and the kids virtually to a player were raving about the quality of the golf course.
Jeremy Marshall of Edmonton Highlands earned his first Tour win with a thrilling, sudden-victory playoff over Jason Thiels of Olds. After both players had fired 3-over par 75s during regulation play on the Championship course, the players returned to Hole #1 on the adjoining Executive Course for the playoff. Marshall's par on the 202-yard par 3 was good for the win. Stephen Davis of Belvedere and 14-year old Matthew Holt of the Derrick tied for third with 78s.
Marshall, and Holt were new qualifiers today for the upcoming Tour Championship, along with Cole Chelle of the Derrick, Edson's Evan Fahlen, and Matt Weaver of Wetaskiwin, all of whom shot 80.
Next event on the Tour is Sunday at Stony Plain. The tournament will be a shotgun start at 1 pm.
* = Won tournament on first hole of a sudden-victory playoff.
Q = Qualified for Tour Championship at Wolf Creek on August 27.
PQ - Player had previously qualified for Tour Championship.
Overall Top Ten:
| NAME | HOME CLUB | SCORE | |
| 1 | Jeremy MARSHALL | Highlands | 75 * |
| 2 | Jason THIELS | Olds | 75 |
| T3 | Steven DAVIS | Belvedere | 78 |
| T3 | Matthew HOLT | Derrick | 78 |
| T5 | Tyler GUST | Wetaskiwin | 80 |
| T5 | Cole CHELLE | Derrick | 80 |
| T5 | Evan FAHLEN | Edson | 80 |
| T5 | Matt WEAVER | Wetaskiwin | 80 |
| T9 | Jordan KRULICKI | Red Deer GCC | 81 |
| T9 | Kelly FULMER | Highlands | 81 |
JUNIOR BOYS BORN 1988, 1989 AND 1990
| NAME | HOME CLUB | SCORE | |
| 1 | Jeremy MARSHALL | Highlands | 75 Q |
| 2 | Tyler GUST | Wetaskiwin | 80 PQ |
| T3 | Jordan KRULICKI | Red Deer GCC | 81 |
| T3 | Kelly FULMER | Highlands | 81 |
| 5 | Justin MORRICAL | Red Deer GCC | 83 |
| 6 | Chris WASYLKIEWICZ | Sturgeon Valley | 84 |
JUNIOR BOYS BORN 1991 AND 1992
| NAME | HOME CLUB | SCORE | |
| 1 | Jason THIELS | Olds | 75 PQ |
| 2 | Steven DAVIS | Belvedere | 78 PQ |
| T3 | Cole CHELLE | Derrick | 80 Q |
| T3 | Evan FAHLEN | Edson | 80 Q |
| T3 | Matt WEAVER | Wetaskiwin | 80 Q |
| T6 | Cody STOUT | Red Deer GCC | 83 |
| T6 | Mac KEATS | Bearspaw | 83 |
| T6 | Mitchell HARRIS | Black Bull | 83 |
JUNIOR BOYS BORN 1993 AND LATER
| NAME | HOME CLUB | SCORE | |
| 1 | Matthew HOLT | Derrick | 78 Q |
| 2 | Ryan TRUDEAU | Grande Prairie GCC | 84 |
| T3 | Zak GRIFFITHS | River Bend | 87 |
| T3 | Alex KRIEGER | 87 | |
| 5 | Barrett BELLAND | Glendale | 90 |
| 6 | James URSULAK | Ponoka | 92 |
JUNIOR GIRLS
| NAME | HOME CLUB | SCORE | |
| 1 | Lauren GUHL | Windermere | 106 PQ |
Upcoming Tournaments
| Jun 09 | Drayton Valley |
| Jun 23 | Henderson Lake |
| Jun 28 | Barrhead |
| Jul 03 | Innisfail |
| Jul 09 | Pine Hills |












