Athabasca
| Date: | 07/26/2007 |
|---|---|
| Course: | Athabasca GCC |
| Location: | Athabasca |
| Pro: | Jacen Bellingham |
| Phone: | (780) 675-4599 |
| Email: | |
| Website: | http://www.athagolf.com |
The Athabasca Golf and Country Club has long ago grown out of their reputation as a 'hidden gem' and has now earned province-wide respect and admiration as one of Alberta's best golf courses, period!
Sixty junior golfers from as far away as Calgary, Fort McMurray and Bonnyville were treated to a fantastic golf course today in peak condition. Several top-notch players were on hand today, but no one other than Adam Bruce of Raven Crest enjoyed a great deal of success. Bruce's 1-under par 70 was four shots better than the Royal Mayfair's Will Parker, with Brett MacGillivary of the Petroleum Club another 3 shots back in solo third with a 77. It certainly wasn't the fault of the weather, as conditions were ideal under sunny skies with little or no wind. This is just ONE tough golf course!
Bruce and Parker earned their way into the Tour Championship today and will be joined by Wild Card qualifier Edward Dizon (79) of Slave Lake, Curtis Marusiak of Windermere, who topped the flight for boys born in 1991/92 with a 79, and Bonnyville's Connor Moore(78), best in the flight for boys born in 1993 and later.
Kaitlin Allan of the Royal Mayfair capped a perfect week on Tour, with her fourth win in four days. Her 79 today was an excellent result. Miranda Airriess of Barrhead took second place with a 92. Allan took over the lead in the Srixon Order of Merit and was also named the Canadian Western Bank "Player of the Week" for her outstanding golf the past four days. Congratulations, Kaitlin!
Q = Player qualified for Tour Championship at Wolf Creek Golf Resort on August 27
WC = Wild Card qualifier for Tour Championship
PQ = Player had previously qualified for Tour Championship
Overall Top Ten:
| NAME | HOME CLUB | SCORE | |
| 1. | Adam BRUCE | Raven Crest | 70 |
| 2 | Will PARKER | Royal Mayfair | 74 |
| 3 | Brett MacGILLIVARY | Edmonton Petroleum Club | 77 |
| 4 | Connor MOORE | Bonnyville | 78 |
| T5 | Edward DIZON | Gilwood | 79 |
| T5 | Curtis MARUSIAK | Windermere | 79 |
| 7 | Connor O'REILLY | Derrick | 80 |
| T8 | Ryan BROWN | Sturgeon Valley | 81 |
| T8 | Chris PACHOLAK | Athabasca | 81 |
| T8 | Mike ZIMMERMAN | Sturgeon Valley | 81 |
| T8 | Scott ELLEN | Lacombe | 81 |
| T8 | Kevin PIPER | Sandpiper | 81 |
| T8 | Jordan BURROWS | Sturgeon Valley | 81 |
| T8 | Taylor YAREMCHUK | Broadmoor | 81 |
JUNIOR BOYS BORN 1988, 1989 AND 1990
| NAME | HOME CLUB | SCORE | |
| 1 | Adam BRUCE | Raven Crest | 70 Q |
| 2 | Will PARKER | Royal Mayfair | 74 WC |
| 3 | Brett MacGILLIVARY | Edmonton Petroleum Club | 77 PQ |
| 4 | Edward DIZON | Gilwood | 79 WC |
| T5 | Ryan BROWN | Sturgeon Valley | 81 |
| T5 | Jordan BURROWS | Sturgeon Valley | 81 |
| T5 | Chris PACHOLAK | Athabasca | 81 |
| T5 | Mike ZIMMERMAN | Sturgeon Valley | 81 |
| T5 | Scott ELLEN | Lacombe | 81 |
JUNIOR BOYS BORN 1991 AND 1992
| NAME | HOME CLUB | SCORE | |
| 1 | Curtis MARUSIAK | Windermere | 79 Q |
| 2 | Connor O'REILLY | Derrick | 80 |
| 3 | Kevin PIPER | Sandpiper | 81 |
| 4 | Derek PETERSON | Bonnyville | 85 |
| 5 | Brent PIPER | Sandpiper | 86 |
| T6 | Matt BROWN | Elbow Springs | 88 |
| T6 | Mike SAUNDERS | Glendale | 88 |
JUNIOR BOYS BORN 1993 AND LATER
| NAME | HOME CLUB | SCORE | |
| 1 | Connor MOORE | Bonnyville | 78 Q |
| 2 | Taylor YAREMCHUK | Broadmoor | 81 |
| 3 | Mikkel HOLT | Athabasca | 82 |
| 4 | Matthew MILLER | Two Hills | 84 |
| T5 | Tyler SAUNDERS | Glendale | 87 |
| T5 | Matthew BAILES | Westlock | 87 |
JUNIOR GIRLS
| NAME | HOME CLUB | SCORE | |
| 1 | Kaitlin ALLAN | Royal Mayfair | 79 PQ |
| 2 | Mirand AIRRIESS | Barrhead | 92 PQ |
| 3 | Lauren GUHL | Windermere | 98 PQ |
| 4 | Erin MARTENS | Derrick | 99 PQ |
| 5 | Erin WIESE | Westlock | 119 Q |
Upcoming Tournaments
| Jun 09 | Drayton Valley |
| Jun 23 | Henderson Lake |
| Jun 28 | Barrhead |
| Jul 03 | Innisfail |
| Jul 09 | Pine Hills |












